Despite the fact that World of Warcraft Classic represents the ancient age, it still continues to be quite successful. So we are here with WoW classic server populations in 2022.
Without any doubt, the World of Warcraft is one of the well-known and popular MMO games. There was a Classic Warcraft before the launch of the very first expansion pack which was Burning Crusade. After that, the game received 7 more additional expansions. This expansion brings aspects from both worlds, giving you the classic sentimental feel but also some fresh and interesting enhancements.
Players can make their way on any server in World of Warcraft Retail without having to worry about the population. Dungeons, battle groups, and in certain situations guilds, auction houses, and raids are connected as one due to the servers linking with each other.
But that’s not the case in WoW Classic, you are only limited to your server. You are not allowed to transfer between the battle groups or even play with your friends from different servers. You can only perform WoW Classic server transfer after paying $25 once you have decided on the server.
Still, there are many lovers of Classic Warcraft who love to explore the lands of the WoW Classic realm. The relaunch of Burning Crusade expansion has forced the newbies to get into the WoW Classic and check out why it has so much excitement. This surely put an effect on the population of the server. You should have selected the right server in Classic if you are just starting because you can’t change it after that. So, let’s dive straight into the list of WoW Classic server populations in 2022.
Read also:- How to unlock Zandalari Trolls in WoW: Shadowlands
What are the realms in WoW Classic?
When you run the game for the first time, your first priority may be to pick a desired character for the battles and check out which server is already selected. By looking at the top right corner of the screen, you can see the server on which you are right now. The realm will just be displayed in the upper area of your characters’ list.
US WoW Classic Server Populations 2021
Server | Region | Alliance | Horde | Total |
Arugal | Oceanic | 2,037 | 3,931 | 5,968 |
Atiesh | US West | 3,235 | 870 | 4,115 |
Ashkandi | US East | 845 | 912 | 1,757 |
Azuresong | US West | 420 | 56 | 630 |
Anathema | US West | 84 | 160 | 244 |
Arcanite Reaper | US West | 9 | 10 | 19 |
Benediction | US East | 3,555 | 3,338 | 6,893 |
Bigglesworth | US West | 1,512 | 2,696 | 4,208 |
Blaumeux | US West | 507 | 1,677 | 2,184 |
Bloodsail Buccaneers | US East | 707 | 239 | 946 |
Deviate Delight | US East | 344 | 328 | 672 |
Earthfury | US East | 1,798 | 2,916 | 4,716 |
Faerlina | US East | 2,769 | 3,529 | 6,298 |
Fairbanks | US West | 1,504 | 3,554 | 5,058 |
Felstriker | Oceanic | 111 | 0 | 111 |
Grobbulus | US West | 3,425 | 2,363 | 5,788 |
Herod | US East | 1,445 | 4,748 | 6,193 |
Heartseeker | US East | 1,802 | 0 | 1,802 |
Incendius | US East | 956 | 0 | 956 |
Kromcrush | US East | 713 | 2,827 | 3,540 |
Kirtonos | US East | 0 | 1,420 | 1,420 |
Kurinnaxx | US West | 241 | 866 | 1,107 |
Laotheb | US Latin | 286 | 311 | 597 |
Mankrik | US East | 708 | 5,771 | 6,479 |
Myzrael | US West | 1,056 | 523 | 1,579 |
Netherwind | US East | 2,713 | 1,488 | 4,201 |
Old Blanchy | US West | 582 | 511 | 1,093 |
Pagle | US East | 5,203 | 0 | 5,203 |
Rattlegore | US West | 877 | 1,024 | 1,901 |
Remulos | Oceanic | 1,074 | 482 | 1,556 |
Sulfuras | US East | 2,011 | 3,873 | 5,884 |
Skeram | US East | 0 | 2,415 | 2,415 |
Smolderweb | US West | 435 | 718 | 1,153 |
Stalagg | US East | 0 | 484 | 484 |
Thunderfury | US West | 1,471 | 1,406 | 2,877 |
Whitemane | US West | 3,305 | 4,296 | 7,601 |
Westfall | US East | 2,783 | 226 | 3,009 |
Windseeker | US East | 699 | 665 | 1,364 |
Yojamba | Oceanic | 1,263 | 1,896 | 3,159 |
WoW Classic EU Server Populations 2021
The following are the WoW Classic server populations which are only for Europe.
Server | Region | Alliance | Horde | Total |
Auberdine | EU French | 1,041 | 1,146 | 3,087 |
Ashbringer | EU English | 1,337 | 1,450 | 2,787 |
Amnennar | EU French | 1,105 | 1,455 | 2,560 |
Bloodfang | EU English | 1,280 | 514 | 1,794 |
Celebras | EU German | 140 | 10 | 150 |
Dragon’s Call | EU German | 1,204 | 938 | 2,142 |
Dragonfang | EU English | 65 | 99 | 164 |
Dreadmist | EU English | 623 | 1,065 | 1,688 |
Earthshaker | EU English | 2,774 | 1,551 | 4,325 |
Everlook | EU German | 2,939 | 1,098 | 4,036 |
Finkle | EU French | 599 | 978 | 1,577 |
Firemaw | EU English | 2,874 | 3,386 | 6,260 |
Flamelash | EU English | 38 | 157 | 195 |
Gandling | EU English | 423 | 1,475 | 1,907 |
Gehennas | EU English | 3,120 | 4,499 | 7,619 |
Golemagg | EU English | 1,653 | 2,879 | 4,532 |
Heartstriker | EU German | 1,724 | 0 | 1,724 |
Hydraxian Waterlords | EU English | 497 | 241 | 1,062 |
Lakeshire | EU German | 1,055 | 5,345 | 1,589 |
Lucifron | EU German | 0 | 2,123 | 2,123 |
Mandokir | EU English | 558 | 1,206 | 1,764 |
Mirage Raceway | EU English | 2,498 | 1,178 | 3,676 |
Mograine | EU English | 1,922 | 3,729 | 5,551 |
Nethergarde Keep | EU English | 1,772 | 673 | 2,445 |
Noggenfogger | EU English | 948 | 2,681 | 3,629 |
Patchwerk | EU German | 949 | 1,642 | 2,591 |
Pyrewood Village | EU English | 3,539 | 991 | 4,530 |
Razorfen | EU German | 1,354 | 1,463 | 2,817 |
Razorgore | EU English | 1,547 | 2,859 | 4,406 |
Shazzrah | EU English | 1,198 | 3,242 | 4,440 |
Skullflame | EU English | 497 | 565 | 1,062 |
Stonespine | EU English | 0 | 900 | 900 |
Sulfuron | EU French | 1,840 | 2,189 | 4,029 |
Ten Storms | EU English | 0 | 406 | 406 |
Transcendence | EU German | 932 | 1,413 | 2,345 |
Venoxis | EU German | 1,804 | 3,012 | 4,816 |
Zandalar Tribe | EU English | 1,638 | 863 | 2,611 |
Method of WoW Classic Server Transfer
Just imagine that you have just started WoW and picked a server of your choice. After that, you have found that your friends are not on the same server which you have chosen. Instead, they are playing on a different server and now you also want to select that server so you can play with your friends.
If you want to do WoW Classic server transfer, there is something called Character Transfer that you require. You can purchase it for $25 from the battle.net shop. But the point to remember is that you are not allowed to transfer the Classic character into the Retail World of Warcraft.
So, below are the step to obtain a Character Transfer:
- Open the character menu in the WoW Classic.
- On that screen, you will find a Shop button in the bottom-left section.
- From here, select Services and then Character Transfer to buy it.
- Now, you need to select the character to transfer and the current server on which you already are.
- After that, check the transfer realm box.
- In the last step, select the new realm on which you want to transport and then click Continue.
- You have all done the WoW Classic server transfer process and are now ready to play on the new server.
For detailed information about Character Transfer, you can check Blizzard’s terms and conditions.
So, that’s it from our end about the WoW servers. We recommended you check out every realm before you make your decision to pick one server of your choice.