Intel’s Core Ultra 5 225F is an entry-level Ultra 5 CPU in the Arrow Lake lineup as it boasts 4 fewer cores than the rest of the Ultra 5 pack.
Intel Core Ultra 5 225F CPU scores roughly the same single and multi-core points on Geekbench 6 as the Core Ultra 235 but will have fewer cores and slower clocks
Intel has several more Arrow Lake SKUs left for the launch, mostly including the non-overclockable chips at lower prices than those launched in the initial batch. There are a few Ultra 9, Ultra 7, Ultra 5, and Ultra 3 CPUs with somewhat lower specifications than the already launched ones. Some of them have already leaked recently, the latest being the Core Ultra 5 225F CPU.
It’s the slowest SKU in the Ultra 5 family and brings only 10 cores compared to the 14-core configuration of the Core Ultra 5 235, 245, 245K, and 245KF. However, in the leaked benchmark, the 225F shows somewhat equivalent performance to the Core Ultra 5 235 in both single and multi-core tests.
As a part of a pre-built system, the Core Ultra 5 225F was benchmarked on Geekbench 6.3, scoring 2653 points in single-core and 13028 points in multi-core tests. The scores are on par with the Core Ultra 235, which scored 2634 points in single and 13293 points in multi-core tests. Although this looks good for the 225F, Geekbench scores can vary significantly from test to test, and we need several more such benchmarks for a more accurate average.
As far as the single-core performance goes, the 225F is as lackluster as the 235, trailing behind the latest AMD Ryzen 9000 processors. The 225F comes with four less efficient cores than the Ultra 5 235, which makes the multi-core performance a bit impressive. Moreover, the clock speeds are also slightly lower than the latter. Another difference between the two is that the Core Ultra 5 225F won’t bring integrated graphics, which means its price is going to be noticeably lower than the U5 235 and U5 225.
0
4000
8000
12000
16000
20000
24000
Intel Core Ultra 5 225F is expected to bring a 6-P+4-E core combination, 3.3/4.9 GHz of Base/Boost P-core clock, 2.7/4.4 GHz of Base/Boost E-core clock, and a TDP of 65W. One small difference between what was expected earlier is the L3 cache size. As per the Geekbench’s page, the 225F is supposedly bringing 20 MB of L3 cache instead of 21 MB. The rest is unaffected.
Compared to the Ultra 5 235, not only are the clocks slower but the L3 cache is 3MB less too. The processor is expected to launch in the early part of 2025 along with other SKUs and so will the budget 800 chipset motherboards that won’t allow CPU overclocking.
Copy of Intel Arrow Lake-S Desktop CPU Lineup (Preliminary):
CPU Name | Architecture (P/E) | Cores/Threads | Base Clock (P/E Core) | Max Boost (P/E Core) | All Core Boost (P/E Core) | Cache (L3) | TDP (PL1) |
---|---|---|---|---|---|---|---|
Core Ultra 9 285K | Lion Cove / Skymont | 24/24 (8+16) | 3.7 / 3.2 GHz | 5.7 / 4.6 GHz | 5.4 / 4.6 GHz | 36 MB | 125W |
Core Ultra 9 285 | Lion Cove / Skymont | 24/24 (8+16) | 2.5 / 1.9 GHz | 5.6 / 4.6 GHz | 4.6 / 4.6 GHz | 36 MB | 65W |
Core Ultra 9 285T | Lion Cove / Skymont | 24/24 (8+16) | 1.4 / 1.2 GHz | 5.4 / 4.6 GHz | 4.7 / 4.5 GHz | 36 MB | 35W |
Core Ultra 7 265K | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 125W |
Core Ultra 7 265KF | Lion Cove / Skymont | 20/20 (8+12) | 3.9 / 3.3 GHz | 5.5 / 4.6 GHz | 5.2 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265 | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 65W |
Core Ultra 7 265F | Lion Cove / Skymont | 20/20 (8+12) | 2.4 / 1.8 GHz | 5.3 / 4.6 GHz | 5.1 / 4.6 GHz | 33 MB | 35W |
Core Ultra 7 265T | Lion Cove / Skymont | 20/20 (8+12) | 1.5 / 1.2 GHz | 5.2 / 4.6 GHz | 4.6 / 4.5 GHz | 33 MB | 65W |
Core Ultra 5 245K | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 125W |
Core Ultra 5 245KF | Lion Cove / Skymont | 14/14 (6+8) | 4.2 / 3.6 GHz | 5.2 / 4.6 GHz | 5.0 / 4.6 GHz | 24 MB | 65W |
Core Ultra 5 245 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.1 / 4.5 GHz | 4.9 / 4.5 GHz | 24 MB | 65W |
Core Ultra 5 235 | Lion Cove / Skymont | 14/14 (6+8) | 3.4 / 2.9 GHz | 5.0 / 4.4 GHz | 4.8 / 4,4 GHz | 24 MB | 65W |
Core Ultra 5 225 | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 20 MB | 65W |
Core Ultra 5 225F | Lion Cove / Skymont | 10/10 (6+4) | 3.3 / 2.7 GHz | 4.9 / 4.4 GHz | 4.7 / 4.4 GHz | 20 MB | 65W |
Core Ultra 3 205 | Lion Cove / Skymont | 8/8 (4+4) | 3.9 / 3.3 GHz | 4.8 / 4.2 GHz | 4.7 / 4.2 GHz | 15 MB | 65W |
News Source: Benchleaks
Read full on Wccftech
Discover more from Technical Master - Gadgets Reviews, Guides and Gaming News
Subscribe to get the latest posts sent to your email.